NFL.com | Official Site of the National Football League (2024)

Table of Contents
LEGEND LINKS References
  • Division
  • Conference
  • League

AMERICAN FOOTBALL CONFERENCE

Standings - Detailed View
AFC CENTRAL W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Tennessee Titans xyz Titans xyz 13 3 0 0.813 346 191 155 7 - 1 - 0 6 - 2 - 0 8 - 2 - 0 0.800 9 - 3 - 0 0.750 4 - 0 - 0 4W 4 - 1 - 0
Baltimore Ravens xy Ravens xy 12 4 0 0.750 333 165 168 6 - 2 - 0 6 - 2 - 0 8 - 2 - 0 0.800 10 - 3 - 0 0.769 2 - 1 - 0 7W 5 - 0 - 0
Pittsburgh Steelers Steelers 9 7 0 0.563 321 255 66 4 - 4 - 0 5 - 3 - 0 5 - 5 - 0 0.500 8 - 5 - 0 0.615 1 - 2 - 0 2W 4 - 1 - 0
Jacksonville Jaguars Jaguars 7 9 0 0.438 367 327 40 4 - 4 - 0 3 - 5 - 0 5 - 5 - 0 0.500 5 - 7 - 0 0.417 2 - 2 - 0 2L 3 - 2 - 0
Cincinnati Bengals Bengals 4 12 0 0.250 185 359 -174 3 - 5 - 0 1 - 7 - 0 2 - 8 - 0 0.200 3 - 10 - 0 0.231 1 - 2 - 0 1L 2 - 3 - 0
Cleveland Browns Browns 3 13 0 0.188 161 419 -258 2 - 6 - 0 1 - 7 - 0 2 - 8 - 0 0.200 3 - 10 - 0 0.231 0 - 3 - 0 5L 0 - 5 - 0
Standings - Detailed View
AFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Miami Dolphins xz Dolphins xz 11 5 0 0.688 323 226 97 5 - 3 - 0 6 - 2 - 0 5 - 3 - 0 0.625 9 - 3 - 0 0.750 2 - 2 - 0 1W 3 - 2 - 0
Indianapolis Colts xy Colts xy 10 6 0 0.625 429 326 103 6 - 2 - 0 4 - 4 - 0 5 - 3 - 0 0.625 8 - 4 - 0 0.667 2 - 2 - 0 3W 3 - 2 - 0
New York Jets Jets 9 7 0 0.563 321 321 0 5 - 3 - 0 4 - 4 - 0 6 - 2 - 0 0.750 6 - 6 - 0 0.500 3 - 1 - 0 3L 2 - 3 - 0
Buffalo Bills Bills 8 8 0 0.500 315 350 -35 5 - 3 - 0 3 - 5 - 0 2 - 6 - 0 0.250 6 - 6 - 0 0.500 2 - 2 - 0 1W 1 - 4 - 0
New England Patriots Patriots 5 11 0 0.313 276 338 -62 3 - 5 - 0 2 - 6 - 0 2 - 6 - 0 0.250 5 - 7 - 0 0.417 0 - 4 - 0 1L 2 - 3 - 0
Standings - Detailed View
AFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Las Vegas Raiders xyz Raiders xyz 12 4 0 0.750 479 299 180 7 - 1 - 0 5 - 3 - 0 5 - 3 - 0 0.625 8 - 4 - 0 0.667 4 - 0 - 0 1W 3 - 2 - 0
Denver Broncos xy Broncos xy 11 5 0 0.688 485 369 116 6 - 2 - 0 5 - 3 - 0 6 - 2 - 0 0.750 8 - 4 - 0 0.667 3 - 1 - 0 1W 4 - 1 - 0
Kansas City Chiefs Chiefs 7 9 0 0.438 355 354 1 5 - 3 - 0 2 - 6 - 0 5 - 3 - 0 0.625 5 - 7 - 0 0.417 2 - 2 - 0 1L 2 - 3 - 0
Seattle Seahawks Seahawks 6 10 0 0.375 320 405 -85 3 - 5 - 0 3 - 5 - 0 3 - 5 - 0 0.375 4 - 8 - 0 0.333 2 - 2 - 0 1L 2 - 3 - 0
Los Angeles Chargers Chargers 1 15 0 0.063 269 440 -171 1 - 7 - 0 0 - 8 - 0 1 - 7 - 0 0.125 1 - 11 - 0 0.083 0 - 4 - 0 4L 1 - 4 - 0
Advertising

NATIONAL FOOTBALL CONFERENCE

Standings - Detailed View
NFC CENTRAL W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
Minnesota Vikings xyz Vikings xyz 11 5 0 0.688 397 371 26 7 - 1 - 0 4 - 4 - 0 5 - 3 - 0 0.625 8 - 4 - 0 0.667 3 - 1 - 0 3L 2 - 3 - 0
Tampa Bay Buccaneers xy Buccaneers xy 10 6 0 0.625 388 269 119 6 - 2 - 0 4 - 4 - 0 4 - 4 - 0 0.500 7 - 5 - 0 0.583 3 - 1 - 0 1L 4 - 1 - 0
Green Bay Packers Packers 9 7 0 0.563 353 323 30 6 - 2 - 0 3 - 5 - 0 5 - 3 - 0 0.625 8 - 4 - 0 0.667 1 - 3 - 0 4W 4 - 1 - 0
Detroit Lions Lions 9 7 0 0.563 307 307 0 4 - 4 - 0 5 - 3 - 0 3 - 5 - 0 0.375 7 - 5 - 0 0.583 2 - 2 - 0 1L 2 - 3 - 0
Chicago Bears Bears 5 11 0 0.313 216 355 -139 3 - 5 - 0 2 - 6 - 0 3 - 5 - 0 0.375 3 - 9 - 0 0.250 2 - 2 - 0 1W 2 - 3 - 0
Standings - Detailed View
NFC WEST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
New Orleans Saints xz Saints xz 10 6 0 0.625 354 305 49 3 - 5 - 0 7 - 1 - 0 7 - 1 - 0 0.875 9 - 3 - 0 0.750 1 - 3 - 0 1L 3 - 2 - 0
Los Angeles Rams xy Rams xy 10 6 0 0.625 540 471 69 5 - 3 - 0 5 - 3 - 0 5 - 3 - 0 0.625 7 - 5 - 0 0.583 3 - 1 - 0 1W 2 - 3 - 0
Carolina Panthers Panthers 7 9 0 0.438 310 310 0 5 - 3 - 0 2 - 6 - 0 4 - 4 - 0 0.500 5 - 7 - 0 0.417 2 - 2 - 0 1L 3 - 2 - 0
San Francisco 49ers 49ers 6 10 0 0.375 388 422 -34 4 - 4 - 0 2 - 6 - 0 1 - 7 - 0 0.125 4 - 8 - 0 0.333 2 - 2 - 0 1L 3 - 2 - 0
Atlanta Falcons Falcons 4 12 0 0.250 252 413 -161 3 - 5 - 0 1 - 7 - 0 3 - 5 - 0 0.375 3 - 9 - 0 0.250 1 - 3 - 0 1W 1 - 4 - 0
Standings - Detailed View
NFC EAST W L T PCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Strk Last 5
New York Giants xz Giants xz 12 4 0 0.750 328 246 82 5 - 3 - 0 7 - 1 - 0 7 - 1 - 0 0.875 9 - 3 - 0 0.750 3 - 1 - 0 5W 5 - 0 - 0
Philadelphia Eagles xy Eagles xy 11 5 0 0.688 351 245 106 5 - 3 - 0 6 - 2 - 0 5 - 3 - 0 0.625 8 - 4 - 0 0.667 3 - 1 - 0 2W 4 - 1 - 0
Washington Commanders Redskins 8 8 0 0.500 281 269 12 4 - 4 - 0 4 - 4 - 0 3 - 5 - 0 0.375 6 - 6 - 0 0.500 2 - 2 - 0 1W 1 - 4 - 0
Dallas Cowboys Cowboys 5 11 0 0.313 294 361 -67 3 - 5 - 0 2 - 6 - 0 3 - 5 - 0 0.375 4 - 8 - 0 0.333 1 - 3 - 0 2L 1 - 4 - 0

LEGEND

  • W : Wins
  • L : Losses
  • T : Ties
  • PCT : Winning Percentage
  • HOME : Home Record
  • ROAD : Road Record
  • DIV : Division Record
  • CONF : Conference Record
  • PF : Total Points For
  • PA : Total Points Against
  • NET PTS : Net Points
  • STRK : Streak
  • x : Clinched Playoff
  • y : Clinched Wild Card
  • z : Clinched Division
  • * : Clinched Division and Homefield Advantage

LINKS

  • Tie Breaking Procedure
  • Complete NFL Standings
NFL.com | Official Site of the National Football League (2024)

References

Top Articles
Latest Posts
Article information

Author: Catherine Tremblay

Last Updated:

Views: 5773

Rating: 4.7 / 5 (67 voted)

Reviews: 82% of readers found this page helpful

Author information

Name: Catherine Tremblay

Birthday: 1999-09-23

Address: Suite 461 73643 Sherril Loaf, Dickinsonland, AZ 47941-2379

Phone: +2678139151039

Job: International Administration Supervisor

Hobby: Dowsing, Snowboarding, Rowing, Beekeeping, Calligraphy, Shooting, Air sports

Introduction: My name is Catherine Tremblay, I am a precious, perfect, tasty, enthusiastic, inexpensive, vast, kind person who loves writing and wants to share my knowledge and understanding with you.